ZKS Taxanaha Vacuum Feeder
Tilmaamaha Farsamada
Qaabka | ZKS-1 | ZKS-2 | ZKS-3 | ZKS-4 | ZKS-5 | ZKS-6 | ZKS-7 | ZKS-10-6 | ZKS-20-5 |
Mugga quudinta | 400L/h | 600L/h | 1200L/h | 2000L/h | 3000L/h | 4000L/h | 6000L/h | 6000L/h Masaafada quudinta 10m | 5000L/h Masaafada quudinta 20m |
Awoodda guud | 1.5kw | 2.2kw | 3kw | 5.5kw | 4kw | 5.5kw | 7.5kw | 7.5kw | 11kw |
Isticmaalka Hawada | 8L/daqiiqo | 8L/daqiiqo | 10L/daqiiqo | 12L/daqiiqo | 12L/daqiiqo | 12L/daqiiqo | 17L/daqiiqo | 34L/daqiiqo | 68L/daqiiqo |
Cadaadiska Hawada | 0.5-0.6Mpa | 0.5-0.6Mpa | 0.5-0.6Mpa | 0.5-0.6Mpa | 0.5-0.6Mpa | 0.5-0.6Mpa | 0.5-0.6Mpa | 0.5-0.6 Mpa | 0.5-0.6 Mpa |
cabbir guud | Φ213*805 | Φ290*996 | Φ290*996 | Φ420*1328 | Φ420*1328 | Φ420*1328 | Φ420*1420 | Φ600*1420 | Φ800*1420 |
1.Hawada la tuujiyey waa inay ahaataa mid aan saliid lahayn oo aan biyo lahayn.
2. Awoodda quudinta ayaa lagu go'aamiyay masaafada quudinta mitirka 3.
3. Awoodaha quudinta ayaa si weyn uga duwan agabyo kala duwan.